Kent County, Delaware: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Kent County | Kent County |
| State | Delaware | Delaware |
| State FIPS code | 10 | 10 |
| County FIPS code | 001 | 001 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 181,844 | 181844 |
| Resident population, July 1, 2020 | 182,317 | 182317 |
| Resident population, July 1, 2021 | 185,069 | 185069 |
| Resident population, July 1, 2022 | 187,819 | 187819 |
| Resident population, July 1, 2023 | 190,123 | 190123 |
| Resident population, July 1, 2024 | 192,690 | 192690 |
| Numeric population change, 2023 to 2024 | 2,567 | 2567 |
| Births, year to July 1, 2024 | 2,135 | 2135 |
| Deaths, year to July 1, 2024 | 2,008 | 2008 |
| Natural change (births minus deaths), year to July 1, 2024 | 127 | 127 |
| International migration, year to July 1, 2024 | 688 | 688 |
| Domestic migration, year to July 1, 2024 | 1,738 | 1738 |
| Residual, year to July 1, 2024 | 14 | 14 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.1543 | 11.154271145 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.4908 | 10.490761808 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.6635 | 0.6635093375 |
| International migration rate per 1,000 population, year to July 1, 2024 | 3.5944 | 3.5944442848 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 9.0802 | 9.0801514055 |
| Group quarters population, July 1, 2024 | 5,286 | 5286 |
Values as reported by the source: county_name=Kent County, state_name=Delaware, state_fips=10, county_fips=001, region=3, division=5, estimates_base_2020=181844, pop_2020=182317, pop_2021=185069, pop_2022=187819, pop_2023=190123, pop_2024=192690, npopchg_2024=2567, births_2024=2135, deaths_2024=2008, naturalchg_2024=127, internationalmig_2024=688, domesticmig_2024=1738, residual_2024=14, rbirth_2024=11.154271145, rdeath_2024=10.490761808, rnaturalchg_2024=0.6635093375, rinternationalmig_2024=3.5944442848, rdomesticmig_2024=9.0801514055, gq_estimates_2024=5286