New Castle County, Delaware: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | New Castle County | New Castle County |
| State | Delaware | Delaware |
| State FIPS code | 10 | 10 |
| County FIPS code | 003 | 003 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 570,721 | 570721 |
| Resident population, July 1, 2020 | 570,957 | 570957 |
| Resident population, July 1, 2021 | 572,116 | 572116 |
| Resident population, July 1, 2022 | 576,316 | 576316 |
| Resident population, July 1, 2023 | 582,325 | 582325 |
| Resident population, July 1, 2024 | 588,093 | 588093 |
| Numeric population change, 2023 to 2024 | 5,768 | 5768 |
| Births, year to July 1, 2024 | 5,904 | 5904 |
| Deaths, year to July 1, 2024 | 5,270 | 5270 |
| Natural change (births minus deaths), year to July 1, 2024 | 634 | 634 |
| International migration, year to July 1, 2024 | 5,209 | 5209 |
| Domestic migration, year to July 1, 2024 | -90 | -90 |
| Residual, year to July 1, 2024 | 15 | 15 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.0887 | 10.088703352 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.0053 | 9.0053297198 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.0834 | 1.0833736323 |
| International migration rate per 1,000 population, year to July 1, 2024 | 8.9011 | 8.9010934555 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -0.1538 | -0.15379121 |
| Group quarters population, July 1, 2024 | 15,686 | 15686 |
Values as reported by the source: county_name=New Castle County, state_name=Delaware, state_fips=10, county_fips=003, region=3, division=5, estimates_base_2020=570721, pop_2020=570957, pop_2021=572116, pop_2022=576316, pop_2023=582325, pop_2024=588093, npopchg_2024=5768, births_2024=5904, deaths_2024=5270, naturalchg_2024=634, internationalmig_2024=5209, domesticmig_2024=-90, residual_2024=15, rbirth_2024=10.088703352, rdeath_2024=9.0053297198, rnaturalchg_2024=1.0833736323, rinternationalmig_2024=8.9010934555, rdomesticmig_2024=-0.15379121, gq_estimates_2024=15686