Sussex County, Delaware: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Sussex County | Sussex County |
| State | Delaware | Delaware |
| State FIPS code | 10 | 10 |
| County FIPS code | 005 | 005 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 237,390 | 237390 |
| Resident population, July 1, 2020 | 238,654 | 238654 |
| Resident population, July 1, 2021 | 247,877 | 247877 |
| Resident population, July 1, 2022 | 256,490 | 256490 |
| Resident population, July 1, 2023 | 263,975 | 263975 |
| Resident population, July 1, 2024 | 271,134 | 271134 |
| Numeric population change, 2023 to 2024 | 7,159 | 7159 |
| Births, year to July 1, 2024 | 2,398 | 2398 |
| Deaths, year to July 1, 2024 | 3,180 | 3180 |
| Natural change (births minus deaths), year to July 1, 2024 | -782 | -782 |
| International migration, year to July 1, 2024 | 1,386 | 1386 |
| Domestic migration, year to July 1, 2024 | 6,507 | 6507 |
| Residual, year to July 1, 2024 | 48 | 48 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.9627 | 8.962659944 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.8854 | 11.88542895 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.9228 | -2.922769006 |
| International migration rate per 1,000 population, year to July 1, 2024 | 5.1803 | 5.1802529952 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 24.3203 | 24.320278672 |
| Group quarters population, July 1, 2024 | 2,777 | 2777 |
Values as reported by the source: county_name=Sussex County, state_name=Delaware, state_fips=10, county_fips=005, region=3, division=5, estimates_base_2020=237390, pop_2020=238654, pop_2021=247877, pop_2022=256490, pop_2023=263975, pop_2024=271134, npopchg_2024=7159, births_2024=2398, deaths_2024=3180, naturalchg_2024=-782, internationalmig_2024=1386, domesticmig_2024=6507, residual_2024=48, rbirth_2024=8.962659944, rdeath_2024=11.88542895, rnaturalchg_2024=-2.922769006, rinternationalmig_2024=5.1802529952, rdomesticmig_2024=24.320278672, gq_estimates_2024=2777