Maui County, Hawaii: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Maui County | Maui County |
| State | Hawaii | Hawaii |
| State FIPS code | 15 | 15 |
| County FIPS code | 009 | 009 |
| Census region (code) | 4 | 4 |
| Census division (code) | 9 | 9 |
| Estimates base, April 1, 2020 | 164,757 | 164757 |
| Resident population, July 1, 2020 | 164,802 | 164802 |
| Resident population, July 1, 2021 | 164,815 | 164815 |
| Resident population, July 1, 2022 | 164,479 | 164479 |
| Resident population, July 1, 2023 | 164,754 | 164754 |
| Resident population, July 1, 2024 | 163,688 | 163688 |
| Numeric population change, 2023 to 2024 | -1,066 | -1066 |
| Births, year to July 1, 2024 | 1,602 | 1602 |
| Deaths, year to July 1, 2024 | 1,360 | 1360 |
| Natural change (births minus deaths), year to July 1, 2024 | 242 | 242 |
| International migration, year to July 1, 2024 | 1,245 | 1245 |
| Domestic migration, year to July 1, 2024 | -2,567 | -2567 |
| Residual, year to July 1, 2024 | 14 | 14 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.7551 | 9.7551470275 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.2815 | 8.2815230695 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.4736 | 1.473623958 |
| International migration rate per 1,000 population, year to July 1, 2024 | 7.5812 | 7.5812472217 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -15.6314 | -15.63137479 |
| Group quarters population, July 1, 2024 | 2,220 | 2220 |
Values as reported by the source: county_name=Maui County, state_name=Hawaii, state_fips=15, county_fips=009, region=4, division=9, estimates_base_2020=164757, pop_2020=164802, pop_2021=164815, pop_2022=164479, pop_2023=164754, pop_2024=163688, npopchg_2024=-1066, births_2024=1602, deaths_2024=1360, naturalchg_2024=242, internationalmig_2024=1245, domesticmig_2024=-2567, residual_2024=14, rbirth_2024=9.7551470275, rdeath_2024=8.2815230695, rnaturalchg_2024=1.473623958, rinternationalmig_2024=7.5812472217, rdomesticmig_2024=-15.63137479, gq_estimates_2024=2220