Montgomery County, Alabama: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Montgomery County | Montgomery County |
| State | Alabama | Alabama |
| State FIPS code | 01 | 01 |
| County FIPS code | 101 | 101 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 228,957 | 228957 |
| Resident population, July 1, 2020 | 228,363 | 228363 |
| Resident population, July 1, 2021 | 226,811 | 226811 |
| Resident population, July 1, 2022 | 226,554 | 226554 |
| Resident population, July 1, 2023 | 225,966 | 225966 |
| Resident population, July 1, 2024 | 225,894 | 225894 |
| Numeric population change, 2023 to 2024 | -72 | -72 |
| Births, year to July 1, 2024 | 2,940 | 2940 |
| Deaths, year to July 1, 2024 | 2,401 | 2401 |
| Natural change (births minus deaths), year to July 1, 2024 | 539 | 539 |
| International migration, year to July 1, 2024 | 1,500 | 1500 |
| Domestic migration, year to July 1, 2024 | -2,114 | -2114 |
| Residual, year to July 1, 2024 | 3 | 3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 13.0129 | 13.012880096 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.6272 | 10.627185411 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.3857 | 2.3856946842 |
| International migration rate per 1,000 population, year to July 1, 2024 | 6.6392 | 6.6392245386 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -9.3569 | -9.35688045 |
| Group quarters population, July 1, 2024 | 8,851 | 8851 |
Values as reported by the source: county_name=Montgomery County, state_name=Alabama, state_fips=01, county_fips=101, region=3, division=6, estimates_base_2020=228957, pop_2020=228363, pop_2021=226811, pop_2022=226554, pop_2023=225966, pop_2024=225894, npopchg_2024=-72, births_2024=2940, deaths_2024=2401, naturalchg_2024=539, internationalmig_2024=1500, domesticmig_2024=-2114, residual_2024=3, rbirth_2024=13.012880096, rdeath_2024=10.627185411, rnaturalchg_2024=2.3856946842, rinternationalmig_2024=6.6392245386, rdomesticmig_2024=-9.35688045, gq_estimates_2024=8851