Tallapoosa County, Alabama: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Tallapoosa County | Tallapoosa County |
| State | Alabama | Alabama |
| State FIPS code | 01 | 01 |
| County FIPS code | 123 | 123 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 41,311 | 41311 |
| Resident population, July 1, 2020 | 41,288 | 41288 |
| Resident population, July 1, 2021 | 41,084 | 41084 |
| Resident population, July 1, 2022 | 40,910 | 40910 |
| Resident population, July 1, 2023 | 40,709 | 40709 |
| Resident population, July 1, 2024 | 40,699 | 40699 |
| Numeric population change, 2023 to 2024 | -10 | -10 |
| Births, year to July 1, 2024 | 362 | 362 |
| Deaths, year to July 1, 2024 | 654 | 654 |
| Natural change (births minus deaths), year to July 1, 2024 | -292 | -292 |
| International migration, year to July 1, 2024 | 83 | 83 |
| Domestic migration, year to July 1, 2024 | 199 | 199 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.8935 | 8.8934748428 |
| Death rate per 1,000 population, year to July 1, 2024 | 16.0672 | 16.067216981 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -7.1737 | -7.173742138 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.0391 | 2.0391116352 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 4.8890 | 4.8889544025 |
| Group quarters population, July 1, 2024 | 671 | 671 |
Values as reported by the source: county_name=Tallapoosa County, state_name=Alabama, state_fips=01, county_fips=123, region=3, division=6, estimates_base_2020=41311, pop_2020=41288, pop_2021=41084, pop_2022=40910, pop_2023=40709, pop_2024=40699, npopchg_2024=-10, births_2024=362, deaths_2024=654, naturalchg_2024=-292, internationalmig_2024=83, domesticmig_2024=199, residual_2024=0, rbirth_2024=8.8934748428, rdeath_2024=16.067216981, rnaturalchg_2024=-7.173742138, rinternationalmig_2024=2.0391116352, rdomesticmig_2024=4.8889544025, gq_estimates_2024=671