Navajo County, Arizona: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Navajo County | Navajo County |
| State | Arizona | Arizona |
| State FIPS code | 04 | 04 |
| County FIPS code | 017 | 017 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 106,715 | 106715 |
| Resident population, July 1, 2020 | 106,773 | 106773 |
| Resident population, July 1, 2021 | 107,736 | 107736 |
| Resident population, July 1, 2022 | 108,771 | 108771 |
| Resident population, July 1, 2023 | 109,281 | 109281 |
| Resident population, July 1, 2024 | 109,516 | 109516 |
| Numeric population change, 2023 to 2024 | 235 | 235 |
| Births, year to July 1, 2024 | 1,234 | 1234 |
| Deaths, year to July 1, 2024 | 1,502 | 1502 |
| Natural change (births minus deaths), year to July 1, 2024 | -268 | -268 |
| International migration, year to July 1, 2024 | 171 | 171 |
| Domestic migration, year to July 1, 2024 | 335 | 335 |
| Residual, year to July 1, 2024 | -3 | -3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.2799 | 11.279862155 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.7296 | 13.729621521 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.4498 | -2.449759366 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.5631 | 1.5630927298 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.0622 | 3.0621992075 |
| Group quarters population, July 1, 2024 | 1,592 | 1592 |
Values as reported by the source: county_name=Navajo County, state_name=Arizona, state_fips=04, county_fips=017, region=4, division=8, estimates_base_2020=106715, pop_2020=106773, pop_2021=107736, pop_2022=108771, pop_2023=109281, pop_2024=109516, npopchg_2024=235, births_2024=1234, deaths_2024=1502, naturalchg_2024=-268, internationalmig_2024=171, domesticmig_2024=335, residual_2024=-3, rbirth_2024=11.279862155, rdeath_2024=13.729621521, rnaturalchg_2024=-2.449759366, rinternationalmig_2024=1.5630927298, rdomesticmig_2024=3.0621992075, gq_estimates_2024=1592