Yuma County, Arizona: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Yuma County | Yuma County |
| State | Arizona | Arizona |
| State FIPS code | 04 | 04 |
| County FIPS code | 027 | 027 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 205,009 | 205009 |
| Resident population, July 1, 2020 | 205,665 | 205665 |
| Resident population, July 1, 2021 | 207,743 | 207743 |
| Resident population, July 1, 2022 | 209,538 | 209538 |
| Resident population, July 1, 2023 | 215,448 | 215448 |
| Resident population, July 1, 2024 | 220,310 | 220310 |
| Numeric population change, 2023 to 2024 | 4,862 | 4862 |
| Births, year to July 1, 2024 | 2,651 | 2651 |
| Deaths, year to July 1, 2024 | 1,843 | 1843 |
| Natural change (births minus deaths), year to July 1, 2024 | 808 | 808 |
| International migration, year to July 1, 2024 | 3,578 | 3578 |
| Domestic migration, year to July 1, 2024 | 454 | 454 |
| Residual, year to July 1, 2024 | 22 | 22 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.1673 | 12.16730387 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.4588 | 8.4588234754 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 3.7085 | 3.7084803951 |
| International migration rate per 1,000 population, year to July 1, 2024 | 16.4220 | 16.421958977 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.0837 | 2.0837253705 |
| Group quarters population, July 1, 2024 | 7,298 | 7298 |
Values as reported by the source: county_name=Yuma County, state_name=Arizona, state_fips=04, county_fips=027, region=4, division=8, estimates_base_2020=205009, pop_2020=205665, pop_2021=207743, pop_2022=209538, pop_2023=215448, pop_2024=220310, npopchg_2024=4862, births_2024=2651, deaths_2024=1843, naturalchg_2024=808, internationalmig_2024=3578, domesticmig_2024=454, residual_2024=22, rbirth_2024=12.16730387, rdeath_2024=8.4588234754, rnaturalchg_2024=3.7084803951, rinternationalmig_2024=16.421958977, rdomesticmig_2024=2.0837253705, gq_estimates_2024=7298