Contra Costa County, California: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Contra Costa County | Contra Costa County |
| State | California | California |
| State FIPS code | 06 | 06 |
| County FIPS code | 013 | 013 |
| Census region (code) | 4 | 4 |
| Census division (code) | 9 | 9 |
| Estimates base, April 1, 2020 | 1,165,983 | 1165983 |
| Resident population, July 1, 2020 | 1,166,165 | 1166165 |
| Resident population, July 1, 2021 | 1,163,813 | 1163813 |
| Resident population, July 1, 2022 | 1,160,296 | 1160296 |
| Resident population, July 1, 2023 | 1,162,179 | 1162179 |
| Resident population, July 1, 2024 | 1,172,607 | 1172607 |
| Numeric population change, 2023 to 2024 | 10,428 | 10428 |
| Births, year to July 1, 2024 | 11,185 | 11185 |
| Deaths, year to July 1, 2024 | 8,420 | 8420 |
| Natural change (births minus deaths), year to July 1, 2024 | 2,765 | 2765 |
| International migration, year to July 1, 2024 | 12,286 | 12286 |
| Domestic migration, year to July 1, 2024 | -4,692 | -4692 |
| Residual, year to July 1, 2024 | 69 | 69 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.5812 | 9.5811778895 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.2127 | 7.2126524658 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.3685 | 2.3685254237 |
| International migration rate per 1,000 population, year to July 1, 2024 | 10.5243 | 10.524305011 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -4.0192 | -4.019212039 |
| Group quarters population, July 1, 2024 | 10,981 | 10981 |
Values as reported by the source: county_name=Contra Costa County, state_name=California, state_fips=06, county_fips=013, region=4, division=9, estimates_base_2020=1165983, pop_2020=1166165, pop_2021=1163813, pop_2022=1160296, pop_2023=1162179, pop_2024=1172607, npopchg_2024=10428, births_2024=11185, deaths_2024=8420, naturalchg_2024=2765, internationalmig_2024=12286, domesticmig_2024=-4692, residual_2024=69, rbirth_2024=9.5811778895, rdeath_2024=7.2126524658, rnaturalchg_2024=2.3685254237, rinternationalmig_2024=10.524305011, rdomesticmig_2024=-4.019212039, gq_estimates_2024=10981