San Joaquin County, California: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | San Joaquin County | San Joaquin County |
| State | California | California |
| State FIPS code | 06 | 06 |
| County FIPS code | 077 | 077 |
| Census region (code) | 4 | 4 |
| Census division (code) | 9 | 9 |
| Estimates base, April 1, 2020 | 779,232 | 779232 |
| Resident population, July 1, 2020 | 780,676 | 780676 |
| Resident population, July 1, 2021 | 788,096 | 788096 |
| Resident population, July 1, 2022 | 795,880 | 795880 |
| Resident population, July 1, 2023 | 805,909 | 805909 |
| Resident population, July 1, 2024 | 816,108 | 816108 |
| Numeric population change, 2023 to 2024 | 10,199 | 10199 |
| Births, year to July 1, 2024 | 8,554 | 8554 |
| Deaths, year to July 1, 2024 | 5,880 | 5880 |
| Natural change (births minus deaths), year to July 1, 2024 | 2,674 | 2674 |
| International migration, year to July 1, 2024 | 7,528 | 7528 |
| Domestic migration, year to July 1, 2024 | -42 | -42 |
| Residual, year to July 1, 2024 | 39 | 39 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.5474 | 10.547361711 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.2502 | 7.2502322725 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 3.2971 | 3.2971294382 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.2823 | 9.2822701612 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -0.0518 | -0.051787373 |
| Group quarters population, July 1, 2024 | 14,914 | 14914 |
Values as reported by the source: county_name=San Joaquin County, state_name=California, state_fips=06, county_fips=077, region=4, division=9, estimates_base_2020=779232, pop_2020=780676, pop_2021=788096, pop_2022=795880, pop_2023=805909, pop_2024=816108, npopchg_2024=10199, births_2024=8554, deaths_2024=5880, naturalchg_2024=2674, internationalmig_2024=7528, domesticmig_2024=-42, residual_2024=39, rbirth_2024=10.547361711, rdeath_2024=7.2502322725, rnaturalchg_2024=3.2971294382, rinternationalmig_2024=9.2822701612, rdomesticmig_2024=-0.051787373, gq_estimates_2024=14914