Hernando County, Florida: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Hernando County | Hernando County |
| State | Florida | Florida |
| State FIPS code | 12 | 12 |
| County FIPS code | 053 | 053 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 194,510 | 194510 |
| Resident population, July 1, 2020 | 195,629 | 195629 |
| Resident population, July 1, 2021 | 200,727 | 200727 |
| Resident population, July 1, 2022 | 207,169 | 207169 |
| Resident population, July 1, 2023 | 213,415 | 213415 |
| Resident population, July 1, 2024 | 218,150 | 218150 |
| Numeric population change, 2023 to 2024 | 4,735 | 4735 |
| Births, year to July 1, 2024 | 1,614 | 1614 |
| Deaths, year to July 1, 2024 | 3,055 | 3055 |
| Natural change (births minus deaths), year to July 1, 2024 | -1,441 | -1441 |
| International migration, year to July 1, 2024 | 857 | 857 |
| Domestic migration, year to July 1, 2024 | 5,344 | 5344 |
| Residual, year to July 1, 2024 | -25 | -25 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.4798 | 7.4797539189 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.1578 | 14.157774611 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -6.6780 | -6.678020692 |
| International migration rate per 1,000 population, year to July 1, 2024 | 3.9716 | 3.9715917649 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 24.7657 | 24.765678403 |
| Group quarters population, July 1, 2024 | 2,082 | 2082 |
Values as reported by the source: county_name=Hernando County, state_name=Florida, state_fips=12, county_fips=053, region=3, division=5, estimates_base_2020=194510, pop_2020=195629, pop_2021=200727, pop_2022=207169, pop_2023=213415, pop_2024=218150, npopchg_2024=4735, births_2024=1614, deaths_2024=3055, naturalchg_2024=-1441, internationalmig_2024=857, domesticmig_2024=5344, residual_2024=-25, rbirth_2024=7.4797539189, rdeath_2024=14.157774611, rnaturalchg_2024=-6.678020692, rinternationalmig_2024=3.9715917649, rdomesticmig_2024=24.765678403, gq_estimates_2024=2082