Lafayette County, Florida: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Lafayette County | Lafayette County |
| State | Florida | Florida |
| State FIPS code | 12 | 12 |
| County FIPS code | 067 | 067 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 8,228 | 8228 |
| Resident population, July 1, 2020 | 8,230 | 8230 |
| Resident population, July 1, 2021 | 7,957 | 7957 |
| Resident population, July 1, 2022 | 7,786 | 7786 |
| Resident population, July 1, 2023 | 8,192 | 8192 |
| Resident population, July 1, 2024 | 8,640 | 8640 |
| Numeric population change, 2023 to 2024 | 448 | 448 |
| Births, year to July 1, 2024 | 77 | 77 |
| Deaths, year to July 1, 2024 | 110 | 110 |
| Natural change (births minus deaths), year to July 1, 2024 | -33 | -33 |
| International migration, year to July 1, 2024 | 16 | 16 |
| Domestic migration, year to July 1, 2024 | 461 | 461 |
| Residual, year to July 1, 2024 | 4 | 4 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.1492 | 9.1492395437 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.0703 | 13.070342205 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.9211 | -3.921102662 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.9011 | 1.9011406844 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 54.7766 | 54.77661597 |
| Group quarters population, July 1, 2024 | 1,444 | 1444 |
Values as reported by the source: county_name=Lafayette County, state_name=Florida, state_fips=12, county_fips=067, region=3, division=5, estimates_base_2020=8228, pop_2020=8230, pop_2021=7957, pop_2022=7786, pop_2023=8192, pop_2024=8640, npopchg_2024=448, births_2024=77, deaths_2024=110, naturalchg_2024=-33, internationalmig_2024=16, domesticmig_2024=461, residual_2024=4, rbirth_2024=9.1492395437, rdeath_2024=13.070342205, rnaturalchg_2024=-3.921102662, rinternationalmig_2024=1.9011406844, rdomesticmig_2024=54.77661597, gq_estimates_2024=1444