Dooly County, Georgia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Dooly County | Dooly County |
| State | Georgia | Georgia |
| State FIPS code | 13 | 13 |
| County FIPS code | 093 | 093 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 11,214 | 11214 |
| Resident population, July 1, 2020 | 11,159 | 11159 |
| Resident population, July 1, 2021 | 10,879 | 10879 |
| Resident population, July 1, 2022 | 10,639 | 10639 |
| Resident population, July 1, 2023 | 11,056 | 11056 |
| Resident population, July 1, 2024 | 11,186 | 11186 |
| Numeric population change, 2023 to 2024 | 130 | 130 |
| Births, year to July 1, 2024 | 99 | 99 |
| Deaths, year to July 1, 2024 | 128 | 128 |
| Natural change (births minus deaths), year to July 1, 2024 | -29 | -29 |
| International migration, year to July 1, 2024 | 47 | 47 |
| Domestic migration, year to July 1, 2024 | 112 | 112 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.9021 | 8.9020771513 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.5098 | 11.509756317 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.6077 | -2.607679166 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.2262 | 4.2262386476 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 10.0710 | 10.071036777 |
| Group quarters population, July 1, 2024 | 1,771 | 1771 |
Values as reported by the source: county_name=Dooly County, state_name=Georgia, state_fips=13, county_fips=093, region=3, division=5, estimates_base_2020=11214, pop_2020=11159, pop_2021=10879, pop_2022=10639, pop_2023=11056, pop_2024=11186, npopchg_2024=130, births_2024=99, deaths_2024=128, naturalchg_2024=-29, internationalmig_2024=47, domesticmig_2024=112, residual_2024=0, rbirth_2024=8.9020771513, rdeath_2024=11.509756317, rnaturalchg_2024=-2.607679166, rinternationalmig_2024=4.2262386476, rdomesticmig_2024=10.071036777, gq_estimates_2024=1771