Bannock County, Idaho: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Bannock County | Bannock County |
| State | Idaho | Idaho |
| State FIPS code | 16 | 16 |
| County FIPS code | 005 | 005 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 87,023 | 87023 |
| Resident population, July 1, 2020 | 87,281 | 87281 |
| Resident population, July 1, 2021 | 88,523 | 88523 |
| Resident population, July 1, 2022 | 89,871 | 89871 |
| Resident population, July 1, 2023 | 90,585 | 90585 |
| Resident population, July 1, 2024 | 91,010 | 91010 |
| Numeric population change, 2023 to 2024 | 425 | 425 |
| Births, year to July 1, 2024 | 1,041 | 1041 |
| Deaths, year to July 1, 2024 | 884 | 884 |
| Natural change (births minus deaths), year to July 1, 2024 | 157 | 157 |
| International migration, year to July 1, 2024 | 275 | 275 |
| Domestic migration, year to July 1, 2024 | -11 | -11 |
| Residual, year to July 1, 2024 | 4 | 4 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.4651 | 11.465073378 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.7360 | 9.7359508797 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.7291 | 1.7291224979 |
| International migration rate per 1,000 population, year to July 1, 2024 | 3.0287 | 3.028717751 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -0.1211 | -0.12114871 |
| Group quarters population, July 1, 2024 | 2,339 | 2339 |
Values as reported by the source: county_name=Bannock County, state_name=Idaho, state_fips=16, county_fips=005, region=4, division=8, estimates_base_2020=87023, pop_2020=87281, pop_2021=88523, pop_2022=89871, pop_2023=90585, pop_2024=91010, npopchg_2024=425, births_2024=1041, deaths_2024=884, naturalchg_2024=157, internationalmig_2024=275, domesticmig_2024=-11, residual_2024=4, rbirth_2024=11.465073378, rdeath_2024=9.7359508797, rnaturalchg_2024=1.7291224979, rinternationalmig_2024=3.028717751, rdomesticmig_2024=-0.12114871, gq_estimates_2024=2339