Bingham County, Idaho: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Bingham County | Bingham County |
| State | Idaho | Idaho |
| State FIPS code | 16 | 16 |
| County FIPS code | 011 | 011 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 47,983 | 47983 |
| Resident population, July 1, 2020 | 48,099 | 48099 |
| Resident population, July 1, 2021 | 48,938 | 48938 |
| Resident population, July 1, 2022 | 49,997 | 49997 |
| Resident population, July 1, 2023 | 50,398 | 50398 |
| Resident population, July 1, 2024 | 50,889 | 50889 |
| Numeric population change, 2023 to 2024 | 491 | 491 |
| Births, year to July 1, 2024 | 660 | 660 |
| Deaths, year to July 1, 2024 | 503 | 503 |
| Natural change (births minus deaths), year to July 1, 2024 | 157 | 157 |
| International migration, year to July 1, 2024 | 30 | 30 |
| Domestic migration, year to July 1, 2024 | 308 | 308 |
| Residual, year to July 1, 2024 | -4 | -4 |
| Birth rate per 1,000 population, year to July 1, 2024 | 13.0323 | 13.032274626 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.9322 | 9.9321729343 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 3.1001 | 3.1001016912 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.5924 | 0.5923761193 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 6.0817 | 6.0817281586 |
| Group quarters population, July 1, 2024 | 506 | 506 |
Values as reported by the source: county_name=Bingham County, state_name=Idaho, state_fips=16, county_fips=011, region=4, division=8, estimates_base_2020=47983, pop_2020=48099, pop_2021=48938, pop_2022=49997, pop_2023=50398, pop_2024=50889, npopchg_2024=491, births_2024=660, deaths_2024=503, naturalchg_2024=157, internationalmig_2024=30, domesticmig_2024=308, residual_2024=-4, rbirth_2024=13.032274626, rdeath_2024=9.9321729343, rnaturalchg_2024=3.1001016912, rinternationalmig_2024=0.5923761193, rdomesticmig_2024=6.0817281586, gq_estimates_2024=506