Cassia County, Idaho: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Cassia County | Cassia County |
| State | Idaho | Idaho |
| State FIPS code | 16 | 16 |
| County FIPS code | 031 | 031 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 24,685 | 24685 |
| Resident population, July 1, 2020 | 24,755 | 24755 |
| Resident population, July 1, 2021 | 25,242 | 25242 |
| Resident population, July 1, 2022 | 25,625 | 25625 |
| Resident population, July 1, 2023 | 25,817 | 25817 |
| Resident population, July 1, 2024 | 25,976 | 25976 |
| Numeric population change, 2023 to 2024 | 159 | 159 |
| Births, year to July 1, 2024 | 366 | 366 |
| Deaths, year to July 1, 2024 | 252 | 252 |
| Natural change (births minus deaths), year to July 1, 2024 | 114 | 114 |
| International migration, year to July 1, 2024 | 269 | 269 |
| Domestic migration, year to July 1, 2024 | -223 | -223 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 14.1332 | 14.133184021 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.7310 | 9.7310447358 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.4021 | 4.4021392852 |
| International migration rate per 1,000 population, year to July 1, 2024 | 10.3875 | 10.387504103 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -8.6112 | -8.611202286 |
| Group quarters population, July 1, 2024 | 367 | 367 |
Values as reported by the source: county_name=Cassia County, state_name=Idaho, state_fips=16, county_fips=031, region=4, division=8, estimates_base_2020=24685, pop_2020=24755, pop_2021=25242, pop_2022=25625, pop_2023=25817, pop_2024=25976, npopchg_2024=159, births_2024=366, deaths_2024=252, naturalchg_2024=114, internationalmig_2024=269, domesticmig_2024=-223, residual_2024=-1, rbirth_2024=14.133184021, rdeath_2024=9.7310447358, rnaturalchg_2024=4.4021392852, rinternationalmig_2024=10.387504103, rdomesticmig_2024=-8.611202286, gq_estimates_2024=367