Teton County, Idaho: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Teton County | Teton County |
| State | Idaho | Idaho |
| State FIPS code | 16 | 16 |
| County FIPS code | 081 | 081 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 11,630 | 11630 |
| Resident population, July 1, 2020 | 11,734 | 11734 |
| Resident population, July 1, 2021 | 12,273 | 12273 |
| Resident population, July 1, 2022 | 12,553 | 12553 |
| Resident population, July 1, 2023 | 12,632 | 12632 |
| Resident population, July 1, 2024 | 12,932 | 12932 |
| Numeric population change, 2023 to 2024 | 300 | 300 |
| Births, year to July 1, 2024 | 129 | 129 |
| Deaths, year to July 1, 2024 | 47 | 47 |
| Natural change (births minus deaths), year to July 1, 2024 | 82 | 82 |
| International migration, year to July 1, 2024 | 59 | 59 |
| Domestic migration, year to July 1, 2024 | 159 | 159 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.0923 | 10.092317321 |
| Death rate per 1,000 population, year to July 1, 2024 | 3.6770 | 3.6770458457 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 6.4153 | 6.4152714755 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.6159 | 4.6158660616 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 12.4394 | 12.439367861 |
| Group quarters population, July 1, 2024 | 20 | 20 |
Values as reported by the source: county_name=Teton County, state_name=Idaho, state_fips=16, county_fips=081, region=4, division=8, estimates_base_2020=11630, pop_2020=11734, pop_2021=12273, pop_2022=12553, pop_2023=12632, pop_2024=12932, npopchg_2024=300, births_2024=129, deaths_2024=47, naturalchg_2024=82, internationalmig_2024=59, domesticmig_2024=159, residual_2024=0, rbirth_2024=10.092317321, rdeath_2024=3.6770458457, rnaturalchg_2024=6.4152714755, rinternationalmig_2024=4.6158660616, rdomesticmig_2024=12.439367861, gq_estimates_2024=20