Johnson County, Illinois: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Johnson County | Johnson County |
| State | Illinois | Illinois |
| State FIPS code | 17 | 17 |
| County FIPS code | 087 | 087 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 13,307 | 13307 |
| Resident population, July 1, 2020 | 13,322 | 13322 |
| Resident population, July 1, 2021 | 13,481 | 13481 |
| Resident population, July 1, 2022 | 13,401 | 13401 |
| Resident population, July 1, 2023 | 13,355 | 13355 |
| Resident population, July 1, 2024 | 13,320 | 13320 |
| Numeric population change, 2023 to 2024 | -35 | -35 |
| Births, year to July 1, 2024 | 94 | 94 |
| Deaths, year to July 1, 2024 | 170 | 170 |
| Natural change (births minus deaths), year to July 1, 2024 | -76 | -76 |
| International migration, year to July 1, 2024 | 17 | 17 |
| Domestic migration, year to July 1, 2024 | 24 | 24 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.0478 | 7.0477975633 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.7460 | 12.74601687 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.6982 | -5.698219306 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.2746 | 1.274601687 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.7994 | 1.7994376757 |
| Group quarters population, July 1, 2024 | 2,459 | 2459 |
Values as reported by the source: county_name=Johnson County, state_name=Illinois, state_fips=17, county_fips=087, region=2, division=3, estimates_base_2020=13307, pop_2020=13322, pop_2021=13481, pop_2022=13401, pop_2023=13355, pop_2024=13320, npopchg_2024=-35, births_2024=94, deaths_2024=170, naturalchg_2024=-76, internationalmig_2024=17, domesticmig_2024=24, residual_2024=0, rbirth_2024=7.0477975633, rdeath_2024=12.74601687, rnaturalchg_2024=-5.698219306, rinternationalmig_2024=1.274601687, rdomesticmig_2024=1.7994376757, gq_estimates_2024=2459