Vermilion County, Illinois: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Vermilion County | Vermilion County |
| State | Illinois | Illinois |
| State FIPS code | 17 | 17 |
| County FIPS code | 183 | 183 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 74,203 | 74203 |
| Resident population, July 1, 2020 | 74,010 | 74010 |
| Resident population, July 1, 2021 | 73,175 | 73175 |
| Resident population, July 1, 2022 | 72,089 | 72089 |
| Resident population, July 1, 2023 | 71,551 | 71551 |
| Resident population, July 1, 2024 | 71,106 | 71106 |
| Numeric population change, 2023 to 2024 | -445 | -445 |
| Births, year to July 1, 2024 | 776 | 776 |
| Deaths, year to July 1, 2024 | 1,133 | 1133 |
| Natural change (births minus deaths), year to July 1, 2024 | -357 | -357 |
| International migration, year to July 1, 2024 | 21 | 21 |
| Domestic migration, year to July 1, 2024 | -107 | -107 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.8792 | 10.879241818 |
| Death rate per 1,000 population, year to July 1, 2024 | 15.8843 | 15.88425384 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.0050 | -5.005012022 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.2944 | 0.2944124719 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -1.5001 | -1.500101642 |
| Group quarters population, July 1, 2024 | 2,687 | 2687 |
Values as reported by the source: county_name=Vermilion County, state_name=Illinois, state_fips=17, county_fips=183, region=2, division=3, estimates_base_2020=74203, pop_2020=74010, pop_2021=73175, pop_2022=72089, pop_2023=71551, pop_2024=71106, npopchg_2024=-445, births_2024=776, deaths_2024=1133, naturalchg_2024=-357, internationalmig_2024=21, domesticmig_2024=-107, residual_2024=-2, rbirth_2024=10.879241818, rdeath_2024=15.88425384, rnaturalchg_2024=-5.005012022, rinternationalmig_2024=0.2944124719, rdomesticmig_2024=-1.500101642, gq_estimates_2024=2687