Bartholomew County, Indiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Bartholomew County | Bartholomew County |
| State | Indiana | Indiana |
| State FIPS code | 18 | 18 |
| County FIPS code | 005 | 005 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 82,204 | 82204 |
| Resident population, July 1, 2020 | 82,215 | 82215 |
| Resident population, July 1, 2021 | 82,732 | 82732 |
| Resident population, July 1, 2022 | 83,746 | 83746 |
| Resident population, July 1, 2023 | 84,248 | 84248 |
| Resident population, July 1, 2024 | 84,741 | 84741 |
| Numeric population change, 2023 to 2024 | 493 | 493 |
| Births, year to July 1, 2024 | 1,010 | 1010 |
| Deaths, year to July 1, 2024 | 906 | 906 |
| Natural change (births minus deaths), year to July 1, 2024 | 104 | 104 |
| International migration, year to July 1, 2024 | 816 | 816 |
| Domestic migration, year to July 1, 2024 | -430 | -430 |
| Residual, year to July 1, 2024 | 3 | 3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.9534 | 11.953440756 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.7226 | 10.722591411 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.2308 | 1.2308493452 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.6574 | 9.6574333241 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -5.0891 | -5.089088639 |
| Group quarters population, July 1, 2024 | 1,244 | 1244 |
Values as reported by the source: county_name=Bartholomew County, state_name=Indiana, state_fips=18, county_fips=005, region=2, division=3, estimates_base_2020=82204, pop_2020=82215, pop_2021=82732, pop_2022=83746, pop_2023=84248, pop_2024=84741, npopchg_2024=493, births_2024=1010, deaths_2024=906, naturalchg_2024=104, internationalmig_2024=816, domesticmig_2024=-430, residual_2024=3, rbirth_2024=11.953440756, rdeath_2024=10.722591411, rnaturalchg_2024=1.2308493452, rinternationalmig_2024=9.6574333241, rdomesticmig_2024=-5.089088639, gq_estimates_2024=1244