Delaware County, Indiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Delaware County | Delaware County |
| State | Indiana | Indiana |
| State FIPS code | 18 | 18 |
| County FIPS code | 035 | 035 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 111,907 | 111907 |
| Resident population, July 1, 2020 | 111,757 | 111757 |
| Resident population, July 1, 2021 | 112,059 | 112059 |
| Resident population, July 1, 2022 | 112,183 | 112183 |
| Resident population, July 1, 2023 | 112,448 | 112448 |
| Resident population, July 1, 2024 | 112,951 | 112951 |
| Numeric population change, 2023 to 2024 | 503 | 503 |
| Births, year to July 1, 2024 | 1,063 | 1063 |
| Deaths, year to July 1, 2024 | 1,350 | 1350 |
| Natural change (births minus deaths), year to July 1, 2024 | -287 | -287 |
| International migration, year to July 1, 2024 | 324 | 324 |
| Domestic migration, year to July 1, 2024 | 467 | 467 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.4322 | 9.4321625207 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.9788 | 11.97875767 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.5466 | -2.546595149 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.8749 | 2.8749018407 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 4.1438 | 4.1437628383 |
| Group quarters population, July 1, 2024 | 7,878 | 7878 |
Values as reported by the source: county_name=Delaware County, state_name=Indiana, state_fips=18, county_fips=035, region=2, division=3, estimates_base_2020=111907, pop_2020=111757, pop_2021=112059, pop_2022=112183, pop_2023=112448, pop_2024=112951, npopchg_2024=503, births_2024=1063, deaths_2024=1350, naturalchg_2024=-287, internationalmig_2024=324, domesticmig_2024=467, residual_2024=-1, rbirth_2024=9.4321625207, rdeath_2024=11.97875767, rnaturalchg_2024=-2.546595149, rinternationalmig_2024=2.8749018407, rdomesticmig_2024=4.1437628383, gq_estimates_2024=7878