LaPorte County, Indiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | LaPorte County | LaPorte County |
| State | Indiana | Indiana |
| State FIPS code | 18 | 18 |
| County FIPS code | 091 | 091 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 112,420 | 112420 |
| Resident population, July 1, 2020 | 112,287 | 112287 |
| Resident population, July 1, 2021 | 112,552 | 112552 |
| Resident population, July 1, 2022 | 111,810 | 111810 |
| Resident population, July 1, 2023 | 111,586 | 111586 |
| Resident population, July 1, 2024 | 111,348 | 111348 |
| Numeric population change, 2023 to 2024 | -238 | -238 |
| Births, year to July 1, 2024 | 1,088 | 1088 |
| Deaths, year to July 1, 2024 | 1,308 | 1308 |
| Natural change (births minus deaths), year to July 1, 2024 | -220 | -220 |
| International migration, year to July 1, 2024 | 88 | 88 |
| Domestic migration, year to July 1, 2024 | -107 | -107 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.7607 | 9.7607363614 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.7344 | 11.73441467 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.9737 | -1.973678308 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.7895 | 0.7894713234 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -0.9599 | -0.959925359 |
| Group quarters population, July 1, 2024 | 6,375 | 6375 |
Values as reported by the source: county_name=LaPorte County, state_name=Indiana, state_fips=18, county_fips=091, region=2, division=3, estimates_base_2020=112420, pop_2020=112287, pop_2021=112552, pop_2022=111810, pop_2023=111586, pop_2024=111348, npopchg_2024=-238, births_2024=1088, deaths_2024=1308, naturalchg_2024=-220, internationalmig_2024=88, domesticmig_2024=-107, residual_2024=1, rbirth_2024=9.7607363614, rdeath_2024=11.73441467, rnaturalchg_2024=-1.973678308, rinternationalmig_2024=0.7894713234, rdomesticmig_2024=-0.959925359, gq_estimates_2024=6375