Appanoose County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Appanoose County | Appanoose County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 007 | 007 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 12,311 | 12311 |
| Resident population, July 1, 2020 | 12,283 | 12283 |
| Resident population, July 1, 2021 | 12,269 | 12269 |
| Resident population, July 1, 2022 | 12,135 | 12135 |
| Resident population, July 1, 2023 | 12,129 | 12129 |
| Resident population, July 1, 2024 | 12,106 | 12106 |
| Numeric population change, 2023 to 2024 | -23 | -23 |
| Births, year to July 1, 2024 | 133 | 133 |
| Deaths, year to July 1, 2024 | 194 | 194 |
| Natural change (births minus deaths), year to July 1, 2024 | -61 | -61 |
| International migration, year to July 1, 2024 | 21 | 21 |
| Domestic migration, year to July 1, 2024 | 16 | 16 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.9759 | 10.975861358 |
| Death rate per 1,000 population, year to July 1, 2024 | 16.0099 | 16.009903033 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.0340 | -5.034041675 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.7330 | 1.7330307407 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.3204 | 1.3204043738 |
| Group quarters population, July 1, 2024 | 240 | 240 |
Values as reported by the source: county_name=Appanoose County, state_name=Iowa, state_fips=19, county_fips=007, region=2, division=4, estimates_base_2020=12311, pop_2020=12283, pop_2021=12269, pop_2022=12135, pop_2023=12129, pop_2024=12106, npopchg_2024=-23, births_2024=133, deaths_2024=194, naturalchg_2024=-61, internationalmig_2024=21, domesticmig_2024=16, residual_2024=1, rbirth_2024=10.975861358, rdeath_2024=16.009903033, rnaturalchg_2024=-5.034041675, rinternationalmig_2024=1.7330307407, rdomesticmig_2024=1.3204043738, gq_estimates_2024=240