Audubon County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Audubon County | Audubon County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 009 | 009 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 5,673 | 5673 |
| Resident population, July 1, 2020 | 5,680 | 5680 |
| Resident population, July 1, 2021 | 5,645 | 5645 |
| Resident population, July 1, 2022 | 5,573 | 5573 |
| Resident population, July 1, 2023 | 5,533 | 5533 |
| Resident population, July 1, 2024 | 5,562 | 5562 |
| Numeric population change, 2023 to 2024 | 29 | 29 |
| Births, year to July 1, 2024 | 59 | 59 |
| Deaths, year to July 1, 2024 | 84 | 84 |
| Natural change (births minus deaths), year to July 1, 2024 | -25 | -25 |
| International migration, year to July 1, 2024 | 14 | 14 |
| Domestic migration, year to July 1, 2024 | 40 | 40 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.6354 | 10.635421361 |
| Death rate per 1,000 population, year to July 1, 2024 | 15.1420 | 15.141955836 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.5065 | -4.506534475 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.5237 | 2.523659306 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 7.2105 | 7.21045516 |
| Group quarters population, July 1, 2024 | 101 | 101 |
Values as reported by the source: county_name=Audubon County, state_name=Iowa, state_fips=19, county_fips=009, region=2, division=4, estimates_base_2020=5673, pop_2020=5680, pop_2021=5645, pop_2022=5573, pop_2023=5533, pop_2024=5562, npopchg_2024=29, births_2024=59, deaths_2024=84, naturalchg_2024=-25, internationalmig_2024=14, domesticmig_2024=40, residual_2024=0, rbirth_2024=10.635421361, rdeath_2024=15.141955836, rnaturalchg_2024=-4.506534475, rinternationalmig_2024=2.523659306, rdomesticmig_2024=7.21045516, gq_estimates_2024=101