Carroll County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Carroll County | Carroll County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 027 | 027 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 20,766 | 20766 |
| Resident population, July 1, 2020 | 20,734 | 20734 |
| Resident population, July 1, 2021 | 20,754 | 20754 |
| Resident population, July 1, 2022 | 20,565 | 20565 |
| Resident population, July 1, 2023 | 20,512 | 20512 |
| Resident population, July 1, 2024 | 20,407 | 20407 |
| Numeric population change, 2023 to 2024 | -105 | -105 |
| Births, year to July 1, 2024 | 240 | 240 |
| Deaths, year to July 1, 2024 | 296 | 296 |
| Natural change (births minus deaths), year to July 1, 2024 | -56 | -56 |
| International migration, year to July 1, 2024 | 16 | 16 |
| Domestic migration, year to July 1, 2024 | -63 | -63 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.7305 | 11.730491948 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.4676 | 14.467606735 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.7371 | -2.737114788 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.7820 | 0.7820327965 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.0793 | -3.079254136 |
| Group quarters population, July 1, 2024 | 451 | 451 |
Values as reported by the source: county_name=Carroll County, state_name=Iowa, state_fips=19, county_fips=027, region=2, division=4, estimates_base_2020=20766, pop_2020=20734, pop_2021=20754, pop_2022=20565, pop_2023=20512, pop_2024=20407, npopchg_2024=-105, births_2024=240, deaths_2024=296, naturalchg_2024=-56, internationalmig_2024=16, domesticmig_2024=-63, residual_2024=-2, rbirth_2024=11.730491948, rdeath_2024=14.467606735, rnaturalchg_2024=-2.737114788, rinternationalmig_2024=0.7820327965, rdomesticmig_2024=-3.079254136, gq_estimates_2024=451