Delaware County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Delaware County | Delaware County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 055 | 055 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 17,479 | 17479 |
| Resident population, July 1, 2020 | 17,454 | 17454 |
| Resident population, July 1, 2021 | 17,552 | 17552 |
| Resident population, July 1, 2022 | 17,590 | 17590 |
| Resident population, July 1, 2023 | 17,583 | 17583 |
| Resident population, July 1, 2024 | 17,609 | 17609 |
| Numeric population change, 2023 to 2024 | 26 | 26 |
| Births, year to July 1, 2024 | 203 | 203 |
| Deaths, year to July 1, 2024 | 207 | 207 |
| Natural change (births minus deaths), year to July 1, 2024 | -4 | -4 |
| International migration, year to July 1, 2024 | 8 | 8 |
| Domestic migration, year to July 1, 2024 | 23 | 23 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.5367 | 11.536712889 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.7640 | 11.764037281 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.2273 | -0.227324392 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.4546 | 0.4546487838 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.3071 | 1.3071152535 |
| Group quarters population, July 1, 2024 | 240 | 240 |
Values as reported by the source: county_name=Delaware County, state_name=Iowa, state_fips=19, county_fips=055, region=2, division=4, estimates_base_2020=17479, pop_2020=17454, pop_2021=17552, pop_2022=17590, pop_2023=17583, pop_2024=17609, npopchg_2024=26, births_2024=203, deaths_2024=207, naturalchg_2024=-4, internationalmig_2024=8, domesticmig_2024=23, residual_2024=-1, rbirth_2024=11.536712889, rdeath_2024=11.764037281, rnaturalchg_2024=-0.227324392, rinternationalmig_2024=0.4546487838, rdomesticmig_2024=1.3071152535, gq_estimates_2024=240