Dickinson County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Dickinson County | Dickinson County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 059 | 059 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 17,708 | 17708 |
| Resident population, July 1, 2020 | 17,773 | 17773 |
| Resident population, July 1, 2021 | 17,876 | 17876 |
| Resident population, July 1, 2022 | 18,052 | 18052 |
| Resident population, July 1, 2023 | 18,087 | 18087 |
| Resident population, July 1, 2024 | 18,158 | 18158 |
| Numeric population change, 2023 to 2024 | 71 | 71 |
| Births, year to July 1, 2024 | 146 | 146 |
| Deaths, year to July 1, 2024 | 198 | 198 |
| Natural change (births minus deaths), year to July 1, 2024 | -52 | -52 |
| International migration, year to July 1, 2024 | 30 | 30 |
| Domestic migration, year to July 1, 2024 | 95 | 95 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.0563 | 8.0562836253 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.9256 | 10.925644917 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.8694 | -2.869361291 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.6554 | 1.6554007449 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 5.2421 | 5.2421023589 |
| Group quarters population, July 1, 2024 | 322 | 322 |
Values as reported by the source: county_name=Dickinson County, state_name=Iowa, state_fips=19, county_fips=059, region=2, division=4, estimates_base_2020=17708, pop_2020=17773, pop_2021=17876, pop_2022=18052, pop_2023=18087, pop_2024=18158, npopchg_2024=71, births_2024=146, deaths_2024=198, naturalchg_2024=-52, internationalmig_2024=30, domesticmig_2024=95, residual_2024=-2, rbirth_2024=8.0562836253, rdeath_2024=10.925644917, rnaturalchg_2024=-2.869361291, rinternationalmig_2024=1.6554007449, rdomesticmig_2024=5.2421023589, gq_estimates_2024=322