Dubuque County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Dubuque County | Dubuque County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 061 | 061 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 99,275 | 99275 |
| Resident population, July 1, 2020 | 99,310 | 99310 |
| Resident population, July 1, 2021 | 98,863 | 98863 |
| Resident population, July 1, 2022 | 98,748 | 98748 |
| Resident population, July 1, 2023 | 98,988 | 98988 |
| Resident population, July 1, 2024 | 99,242 | 99242 |
| Numeric population change, 2023 to 2024 | 254 | 254 |
| Births, year to July 1, 2024 | 1,098 | 1098 |
| Deaths, year to July 1, 2024 | 1,096 | 1096 |
| Natural change (births minus deaths), year to July 1, 2024 | 2 | 2 |
| International migration, year to July 1, 2024 | 323 | 323 |
| Domestic migration, year to July 1, 2024 | -73 | -73 |
| Residual, year to July 1, 2024 | 2 | 2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.0780 | 11.07804066 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.0579 | 11.057862079 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.0202 | 0.0201785804 |
| International migration rate per 1,000 population, year to July 1, 2024 | 3.2588 | 3.2588407406 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -0.7365 | -0.736518186 |
| Group quarters population, July 1, 2024 | 4,201 | 4201 |
Values as reported by the source: county_name=Dubuque County, state_name=Iowa, state_fips=19, county_fips=061, region=2, division=4, estimates_base_2020=99275, pop_2020=99310, pop_2021=98863, pop_2022=98748, pop_2023=98988, pop_2024=99242, npopchg_2024=254, births_2024=1098, deaths_2024=1096, naturalchg_2024=2, internationalmig_2024=323, domesticmig_2024=-73, residual_2024=2, rbirth_2024=11.07804066, rdeath_2024=11.057862079, rnaturalchg_2024=0.0201785804, rinternationalmig_2024=3.2588407406, rdomesticmig_2024=-0.736518186, gq_estimates_2024=4201