Hancock County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Hancock County | Hancock County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 081 | 081 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 10,793 | 10793 |
| Resident population, July 1, 2020 | 10,758 | 10758 |
| Resident population, July 1, 2021 | 10,687 | 10687 |
| Resident population, July 1, 2022 | 10,664 | 10664 |
| Resident population, July 1, 2023 | 10,631 | 10631 |
| Resident population, July 1, 2024 | 10,616 | 10616 |
| Numeric population change, 2023 to 2024 | -15 | -15 |
| Births, year to July 1, 2024 | 122 | 122 |
| Deaths, year to July 1, 2024 | 127 | 127 |
| Natural change (births minus deaths), year to July 1, 2024 | -5 | -5 |
| International migration, year to July 1, 2024 | 7 | 7 |
| Domestic migration, year to July 1, 2024 | -17 | -17 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.4840 | 11.483974208 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.9546 | 11.954628889 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.4707 | -0.470654681 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.6589 | 0.6589165529 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -1.6002 | -1.600225914 |
| Group quarters population, July 1, 2024 | 190 | 190 |
Values as reported by the source: county_name=Hancock County, state_name=Iowa, state_fips=19, county_fips=081, region=2, division=4, estimates_base_2020=10793, pop_2020=10758, pop_2021=10687, pop_2022=10664, pop_2023=10631, pop_2024=10616, npopchg_2024=-15, births_2024=122, deaths_2024=127, naturalchg_2024=-5, internationalmig_2024=7, domesticmig_2024=-17, residual_2024=0, rbirth_2024=11.483974208, rdeath_2024=11.954628889, rnaturalchg_2024=-0.470654681, rinternationalmig_2024=0.6589165529, rdomesticmig_2024=-1.600225914, gq_estimates_2024=190