Johnson County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Johnson County | Johnson County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 103 | 103 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 152,854 | 152854 |
| Resident population, July 1, 2020 | 153,052 | 153052 |
| Resident population, July 1, 2021 | 155,047 | 155047 |
| Resident population, July 1, 2022 | 156,815 | 156815 |
| Resident population, July 1, 2023 | 158,202 | 158202 |
| Resident population, July 1, 2024 | 160,080 | 160080 |
| Numeric population change, 2023 to 2024 | 1,878 | 1878 |
| Births, year to July 1, 2024 | 1,690 | 1690 |
| Deaths, year to July 1, 2024 | 901 | 901 |
| Natural change (births minus deaths), year to July 1, 2024 | 789 | 789 |
| International migration, year to July 1, 2024 | 1,759 | 1759 |
| Domestic migration, year to July 1, 2024 | -679 | -679 |
| Residual, year to July 1, 2024 | 9 | 9 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.6195 | 10.619513513 |
| Death rate per 1,000 population, year to July 1, 2024 | 5.6616 | 5.6616459618 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.9579 | 4.9578675514 |
| International migration rate per 1,000 population, year to July 1, 2024 | 11.0531 | 11.053091284 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -4.2667 | -4.266656613 |
| Group quarters population, July 1, 2024 | 10,329 | 10329 |
Values as reported by the source: county_name=Johnson County, state_name=Iowa, state_fips=19, county_fips=103, region=2, division=4, estimates_base_2020=152854, pop_2020=153052, pop_2021=155047, pop_2022=156815, pop_2023=158202, pop_2024=160080, npopchg_2024=1878, births_2024=1690, deaths_2024=901, naturalchg_2024=789, internationalmig_2024=1759, domesticmig_2024=-679, residual_2024=9, rbirth_2024=10.619513513, rdeath_2024=5.6616459618, rnaturalchg_2024=4.9578675514, rinternationalmig_2024=11.053091284, rdomesticmig_2024=-4.266656613, gq_estimates_2024=10329