Montgomery County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Montgomery County | Montgomery County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 137 | 137 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 10,326 | 10326 |
| Resident population, July 1, 2020 | 10,330 | 10330 |
| Resident population, July 1, 2021 | 10,317 | 10317 |
| Resident population, July 1, 2022 | 10,210 | 10210 |
| Resident population, July 1, 2023 | 10,148 | 10148 |
| Resident population, July 1, 2024 | 10,063 | 10063 |
| Numeric population change, 2023 to 2024 | -85 | -85 |
| Births, year to July 1, 2024 | 95 | 95 |
| Deaths, year to July 1, 2024 | 146 | 146 |
| Natural change (births minus deaths), year to July 1, 2024 | -51 | -51 |
| International migration, year to July 1, 2024 | 14 | 14 |
| Domestic migration, year to July 1, 2024 | -48 | -48 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.4008 | 9.4008213349 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.4476 | 14.447578052 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.0468 | -5.046756717 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.3854 | 1.3853841967 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -4.7499 | -4.749888674 |
| Group quarters population, July 1, 2024 | 201 | 201 |
Values as reported by the source: county_name=Montgomery County, state_name=Iowa, state_fips=19, county_fips=137, region=2, division=4, estimates_base_2020=10326, pop_2020=10330, pop_2021=10317, pop_2022=10210, pop_2023=10148, pop_2024=10063, npopchg_2024=-85, births_2024=95, deaths_2024=146, naturalchg_2024=-51, internationalmig_2024=14, domesticmig_2024=-48, residual_2024=0, rbirth_2024=9.4008213349, rdeath_2024=14.447578052, rnaturalchg_2024=-5.046756717, rinternationalmig_2024=1.3853841967, rdomesticmig_2024=-4.749888674, gq_estimates_2024=201