Polk County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Polk County | Polk County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 153 | 153 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 492,402 | 492402 |
| Resident population, July 1, 2020 | 493,039 | 493039 |
| Resident population, July 1, 2021 | 497,903 | 497903 |
| Resident population, July 1, 2022 | 501,261 | 501261 |
| Resident population, July 1, 2023 | 507,487 | 507487 |
| Resident population, July 1, 2024 | 516,185 | 516185 |
| Numeric population change, 2023 to 2024 | 8,698 | 8698 |
| Births, year to July 1, 2024 | 6,453 | 6453 |
| Deaths, year to July 1, 2024 | 3,991 | 3991 |
| Natural change (births minus deaths), year to July 1, 2024 | 2,462 | 2462 |
| International migration, year to July 1, 2024 | 4,984 | 4984 |
| Domestic migration, year to July 1, 2024 | 1,216 | 1216 |
| Residual, year to July 1, 2024 | 36 | 36 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.6076 | 12.607553982 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.7974 | 7.7974194859 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.8101 | 4.8101344962 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.7375 | 9.7374940411 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.3758 | 2.3757609859 |
| Group quarters population, July 1, 2024 | 8,882 | 8882 |
Values as reported by the source: county_name=Polk County, state_name=Iowa, state_fips=19, county_fips=153, region=2, division=4, estimates_base_2020=492402, pop_2020=493039, pop_2021=497903, pop_2022=501261, pop_2023=507487, pop_2024=516185, npopchg_2024=8698, births_2024=6453, deaths_2024=3991, naturalchg_2024=2462, internationalmig_2024=4984, domesticmig_2024=1216, residual_2024=36, rbirth_2024=12.607553982, rdeath_2024=7.7974194859, rnaturalchg_2024=4.8101344962, rinternationalmig_2024=9.7374940411, rdomesticmig_2024=2.3757609859, gq_estimates_2024=8882