Pottawattamie County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Pottawattamie County | Pottawattamie County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 155 | 155 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 93,647 | 93647 |
| Resident population, July 1, 2020 | 93,655 | 93655 |
| Resident population, July 1, 2021 | 93,403 | 93403 |
| Resident population, July 1, 2022 | 93,180 | 93180 |
| Resident population, July 1, 2023 | 93,353 | 93353 |
| Resident population, July 1, 2024 | 93,529 | 93529 |
| Numeric population change, 2023 to 2024 | 176 | 176 |
| Births, year to July 1, 2024 | 964 | 964 |
| Deaths, year to July 1, 2024 | 1,079 | 1079 |
| Natural change (births minus deaths), year to July 1, 2024 | -115 | -115 |
| International migration, year to July 1, 2024 | 280 | 280 |
| Domestic migration, year to July 1, 2024 | 9 | 9 |
| Residual, year to July 1, 2024 | 2 | 2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.3167 | 10.316670412 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.5474 | 11.547393542 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.2307 | -1.23072313 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.9965 | 2.9965432733 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 0.0963 | 0.0963174624 |
| Group quarters population, July 1, 2024 | 2,226 | 2226 |
Values as reported by the source: county_name=Pottawattamie County, state_name=Iowa, state_fips=19, county_fips=155, region=2, division=4, estimates_base_2020=93647, pop_2020=93655, pop_2021=93403, pop_2022=93180, pop_2023=93353, pop_2024=93529, npopchg_2024=176, births_2024=964, deaths_2024=1079, naturalchg_2024=-115, internationalmig_2024=280, domesticmig_2024=9, residual_2024=2, rbirth_2024=10.316670412, rdeath_2024=11.547393542, rnaturalchg_2024=-1.23072313, rinternationalmig_2024=2.9965432733, rdomesticmig_2024=0.0963174624, gq_estimates_2024=2226