Woodbury County, Iowa: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Woodbury County | Woodbury County |
| State | Iowa | Iowa |
| State FIPS code | 19 | 19 |
| County FIPS code | 193 | 193 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 105,976 | 105976 |
| Resident population, July 1, 2020 | 105,952 | 105952 |
| Resident population, July 1, 2021 | 105,801 | 105801 |
| Resident population, July 1, 2022 | 105,674 | 105674 |
| Resident population, July 1, 2023 | 106,544 | 106544 |
| Resident population, July 1, 2024 | 107,257 | 107257 |
| Numeric population change, 2023 to 2024 | 713 | 713 |
| Births, year to July 1, 2024 | 1,426 | 1426 |
| Deaths, year to July 1, 2024 | 930 | 930 |
| Natural change (births minus deaths), year to July 1, 2024 | 496 | 496 |
| International migration, year to July 1, 2024 | 982 | 982 |
| Domestic migration, year to July 1, 2024 | -771 | -771 |
| Residual, year to July 1, 2024 | 6 | 6 |
| Birth rate per 1,000 population, year to July 1, 2024 | 13.3395 | 13.339507299 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.6997 | 8.6996786732 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.6398 | 4.6398286257 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.1861 | 9.1861123194 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -7.2123 | -7.212314255 |
| Group quarters population, July 1, 2024 | 2,961 | 2961 |
Values as reported by the source: county_name=Woodbury County, state_name=Iowa, state_fips=19, county_fips=193, region=2, division=4, estimates_base_2020=105976, pop_2020=105952, pop_2021=105801, pop_2022=105674, pop_2023=106544, pop_2024=107257, npopchg_2024=713, births_2024=1426, deaths_2024=930, naturalchg_2024=496, internationalmig_2024=982, domesticmig_2024=-771, residual_2024=6, rbirth_2024=13.339507299, rdeath_2024=8.6996786732, rnaturalchg_2024=4.6398286257, rinternationalmig_2024=9.1861123194, rdomesticmig_2024=-7.212314255, gq_estimates_2024=2961