Adair County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Adair County | Adair County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 001 | 001 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 18,901 | 18901 |
| Resident population, July 1, 2020 | 18,881 | 18881 |
| Resident population, July 1, 2021 | 18,928 | 18928 |
| Resident population, July 1, 2022 | 19,089 | 19089 |
| Resident population, July 1, 2023 | 19,306 | 19306 |
| Resident population, July 1, 2024 | 19,239 | 19239 |
| Numeric population change, 2023 to 2024 | -67 | -67 |
| Births, year to July 1, 2024 | 203 | 203 |
| Deaths, year to July 1, 2024 | 282 | 282 |
| Natural change (births minus deaths), year to July 1, 2024 | -79 | -79 |
| International migration, year to July 1, 2024 | 79 | 79 |
| Domestic migration, year to July 1, 2024 | -65 | -65 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.5331 | 10.53314308 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.6322 | 14.632248022 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.0991 | -4.099104942 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.0991 | 4.0991049423 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.3727 | -3.372681282 |
| Group quarters population, July 1, 2024 | 924 | 924 |
Values as reported by the source: county_name=Adair County, state_name=Kentucky, state_fips=21, county_fips=001, region=3, division=6, estimates_base_2020=18901, pop_2020=18881, pop_2021=18928, pop_2022=19089, pop_2023=19306, pop_2024=19239, npopchg_2024=-67, births_2024=203, deaths_2024=282, naturalchg_2024=-79, internationalmig_2024=79, domesticmig_2024=-65, residual_2024=-2, rbirth_2024=10.53314308, rdeath_2024=14.632248022, rnaturalchg_2024=-4.099104942, rinternationalmig_2024=4.0991049423, rdomesticmig_2024=-3.372681282, gq_estimates_2024=924