Calloway County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Calloway County | Calloway County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 035 | 035 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 37,548 | 37548 |
| Resident population, July 1, 2020 | 37,601 | 37601 |
| Resident population, July 1, 2021 | 37,904 | 37904 |
| Resident population, July 1, 2022 | 38,119 | 38119 |
| Resident population, July 1, 2023 | 38,520 | 38520 |
| Resident population, July 1, 2024 | 38,975 | 38975 |
| Numeric population change, 2023 to 2024 | 455 | 455 |
| Births, year to July 1, 2024 | 354 | 354 |
| Deaths, year to July 1, 2024 | 433 | 433 |
| Natural change (births minus deaths), year to July 1, 2024 | -79 | -79 |
| International migration, year to July 1, 2024 | 208 | 208 |
| Domestic migration, year to July 1, 2024 | 322 | 322 |
| Residual, year to July 1, 2024 | 4 | 4 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.1361 | 9.1360732951 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.1749 | 11.174914511 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.0388 | -2.038841216 |
| International migration rate per 1,000 population, year to July 1, 2024 | 5.3681 | 5.3680882638 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 8.3102 | 8.3102135622 |
| Group quarters population, July 1, 2024 | 3,742 | 3742 |
Values as reported by the source: county_name=Calloway County, state_name=Kentucky, state_fips=21, county_fips=035, region=3, division=6, estimates_base_2020=37548, pop_2020=37601, pop_2021=37904, pop_2022=38119, pop_2023=38520, pop_2024=38975, npopchg_2024=455, births_2024=354, deaths_2024=433, naturalchg_2024=-79, internationalmig_2024=208, domesticmig_2024=322, residual_2024=4, rbirth_2024=9.1360732951, rdeath_2024=11.174914511, rnaturalchg_2024=-2.038841216, rinternationalmig_2024=5.3680882638, rdomesticmig_2024=8.3102135622, gq_estimates_2024=3742