Daviess County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Daviess County | Daviess County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 059 | 059 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 103,315 | 103315 |
| Resident population, July 1, 2020 | 103,398 | 103398 |
| Resident population, July 1, 2021 | 103,087 | 103087 |
| Resident population, July 1, 2022 | 103,373 | 103373 |
| Resident population, July 1, 2023 | 103,927 | 103927 |
| Resident population, July 1, 2024 | 104,457 | 104457 |
| Numeric population change, 2023 to 2024 | 530 | 530 |
| Births, year to July 1, 2024 | 1,348 | 1348 |
| Deaths, year to July 1, 2024 | 1,185 | 1185 |
| Natural change (births minus deaths), year to July 1, 2024 | 163 | 163 |
| International migration, year to July 1, 2024 | 533 | 533 |
| Domestic migration, year to July 1, 2024 | -168 | -168 |
| Residual, year to July 1, 2024 | 2 | 2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.9377 | 12.937653563 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.3732 | 11.373234029 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.5644 | 1.5644195332 |
| International migration rate per 1,000 population, year to July 1, 2024 | 5.1156 | 5.1155558968 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -1.6124 | -1.612407862 |
| Group quarters population, July 1, 2024 | 2,431 | 2431 |
Values as reported by the source: county_name=Daviess County, state_name=Kentucky, state_fips=21, county_fips=059, region=3, division=6, estimates_base_2020=103315, pop_2020=103398, pop_2021=103087, pop_2022=103373, pop_2023=103927, pop_2024=104457, npopchg_2024=530, births_2024=1348, deaths_2024=1185, naturalchg_2024=163, internationalmig_2024=533, domesticmig_2024=-168, residual_2024=2, rbirth_2024=12.937653563, rdeath_2024=11.373234029, rnaturalchg_2024=1.5644195332, rinternationalmig_2024=5.1155558968, rdomesticmig_2024=-1.612407862, gq_estimates_2024=2431