Estill County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Estill County | Estill County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 065 | 065 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 14,162 | 14162 |
| Resident population, July 1, 2020 | 14,160 | 14160 |
| Resident population, July 1, 2021 | 14,083 | 14083 |
| Resident population, July 1, 2022 | 13,994 | 13994 |
| Resident population, July 1, 2023 | 13,937 | 13937 |
| Resident population, July 1, 2024 | 14,002 | 14002 |
| Numeric population change, 2023 to 2024 | 65 | 65 |
| Births, year to July 1, 2024 | 126 | 126 |
| Deaths, year to July 1, 2024 | 203 | 203 |
| Natural change (births minus deaths), year to July 1, 2024 | -77 | -77 |
| International migration, year to July 1, 2024 | 18 | 18 |
| Domestic migration, year to July 1, 2024 | 124 | 124 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.0196 | 9.0196499517 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.5317 | 14.531658255 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.5120 | -5.512008304 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.2885 | 1.2885214217 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 8.8765 | 8.8764809048 |
| Group quarters population, July 1, 2024 | 89 | 89 |
Values as reported by the source: county_name=Estill County, state_name=Kentucky, state_fips=21, county_fips=065, region=3, division=6, estimates_base_2020=14162, pop_2020=14160, pop_2021=14083, pop_2022=13994, pop_2023=13937, pop_2024=14002, npopchg_2024=65, births_2024=126, deaths_2024=203, naturalchg_2024=-77, internationalmig_2024=18, domesticmig_2024=124, residual_2024=0, rbirth_2024=9.0196499517, rdeath_2024=14.531658255, rnaturalchg_2024=-5.512008304, rinternationalmig_2024=1.2885214217, rdomesticmig_2024=8.8764809048, gq_estimates_2024=89