Jefferson County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Jefferson County | Jefferson County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 111 | 111 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 782,987 | 782987 |
| Resident population, July 1, 2020 | 782,896 | 782896 |
| Resident population, July 1, 2021 | 777,624 | 777624 |
| Resident population, July 1, 2022 | 777,329 | 777329 |
| Resident population, July 1, 2023 | 783,381 | 783381 |
| Resident population, July 1, 2024 | 793,881 | 793881 |
| Numeric population change, 2023 to 2024 | 10,500 | 10500 |
| Births, year to July 1, 2024 | 9,653 | 9653 |
| Deaths, year to July 1, 2024 | 8,328 | 8328 |
| Natural change (births minus deaths), year to July 1, 2024 | 1,325 | 1325 |
| International migration, year to July 1, 2024 | 13,807 | 13807 |
| Domestic migration, year to July 1, 2024 | -4,606 | -4606 |
| Residual, year to July 1, 2024 | -26 | -26 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.2402 | 12.240198521 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.5601 | 10.560071821 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.6801 | 1.6801267006 |
| International migration rate per 1,000 population, year to July 1, 2024 | 17.5076 | 17.50755423 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -5.8405 | -5.840500817 |
| Group quarters population, July 1, 2024 | 14,611 | 14611 |
Values as reported by the source: county_name=Jefferson County, state_name=Kentucky, state_fips=21, county_fips=111, region=3, division=6, estimates_base_2020=782987, pop_2020=782896, pop_2021=777624, pop_2022=777329, pop_2023=783381, pop_2024=793881, npopchg_2024=10500, births_2024=9653, deaths_2024=8328, naturalchg_2024=1325, internationalmig_2024=13807, domesticmig_2024=-4606, residual_2024=-26, rbirth_2024=12.240198521, rdeath_2024=10.560071821, rnaturalchg_2024=1.6801267006, rinternationalmig_2024=17.50755423, rdomesticmig_2024=-5.840500817, gq_estimates_2024=14611