Kenton County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Kenton County | Kenton County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 117 | 117 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 169,039 | 169039 |
| Resident population, July 1, 2020 | 169,276 | 169276 |
| Resident population, July 1, 2021 | 169,641 | 169641 |
| Resident population, July 1, 2022 | 170,413 | 170413 |
| Resident population, July 1, 2023 | 172,248 | 172248 |
| Resident population, July 1, 2024 | 174,862 | 174862 |
| Numeric population change, 2023 to 2024 | 2,614 | 2614 |
| Births, year to July 1, 2024 | 2,099 | 2099 |
| Deaths, year to July 1, 2024 | 1,364 | 1364 |
| Natural change (births minus deaths), year to July 1, 2024 | 735 | 735 |
| International migration, year to July 1, 2024 | 1,208 | 1208 |
| Domestic migration, year to July 1, 2024 | 668 | 668 |
| Residual, year to July 1, 2024 | 3 | 3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.0941 | 12.094148829 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.8592 | 7.859180087 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.2350 | 4.2349687419 |
| International migration rate per 1,000 population, year to July 1, 2024 | 6.9603 | 6.9603295785 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.8489 | 3.8489239722 |
| Group quarters population, July 1, 2024 | 1,870 | 1870 |
Values as reported by the source: county_name=Kenton County, state_name=Kentucky, state_fips=21, county_fips=117, region=3, division=6, estimates_base_2020=169039, pop_2020=169276, pop_2021=169641, pop_2022=170413, pop_2023=172248, pop_2024=174862, npopchg_2024=2614, births_2024=2099, deaths_2024=1364, naturalchg_2024=735, internationalmig_2024=1208, domesticmig_2024=668, residual_2024=3, rbirth_2024=12.094148829, rdeath_2024=7.859180087, rnaturalchg_2024=4.2349687419, rinternationalmig_2024=6.9603295785, rdomesticmig_2024=3.8489239722, gq_estimates_2024=1870