Pulaski County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Pulaski County | Pulaski County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 199 | 199 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 65,032 | 65032 |
| Resident population, July 1, 2020 | 65,112 | 65112 |
| Resident population, July 1, 2021 | 65,538 | 65538 |
| Resident population, July 1, 2022 | 65,776 | 65776 |
| Resident population, July 1, 2023 | 66,219 | 66219 |
| Resident population, July 1, 2024 | 66,842 | 66842 |
| Numeric population change, 2023 to 2024 | 623 | 623 |
| Births, year to July 1, 2024 | 666 | 666 |
| Deaths, year to July 1, 2024 | 937 | 937 |
| Natural change (births minus deaths), year to July 1, 2024 | -271 | -271 |
| International migration, year to July 1, 2024 | 99 | 99 |
| Domestic migration, year to July 1, 2024 | 797 | 797 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.0104 | 10.010446337 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.0838 | 14.083766092 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.0733 | -4.073319756 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.4880 | 1.4880393203 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 11.9795 | 11.979468064 |
| Group quarters population, July 1, 2024 | 1,164 | 1164 |
Values as reported by the source: county_name=Pulaski County, state_name=Kentucky, state_fips=21, county_fips=199, region=3, division=6, estimates_base_2020=65032, pop_2020=65112, pop_2021=65538, pop_2022=65776, pop_2023=66219, pop_2024=66842, npopchg_2024=623, births_2024=666, deaths_2024=937, naturalchg_2024=-271, internationalmig_2024=99, domesticmig_2024=797, residual_2024=-2, rbirth_2024=10.010446337, rdeath_2024=14.083766092, rnaturalchg_2024=-4.073319756, rinternationalmig_2024=1.4880393203, rdomesticmig_2024=11.979468064, gq_estimates_2024=1164