Scott County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Scott County | Scott County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 209 | 209 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 57,163 | 57163 |
| Resident population, July 1, 2020 | 57,535 | 57535 |
| Resident population, July 1, 2021 | 58,431 | 58431 |
| Resident population, July 1, 2022 | 59,413 | 59413 |
| Resident population, July 1, 2023 | 60,600 | 60600 |
| Resident population, July 1, 2024 | 61,700 | 61700 |
| Numeric population change, 2023 to 2024 | 1,100 | 1100 |
| Births, year to July 1, 2024 | 705 | 705 |
| Deaths, year to July 1, 2024 | 462 | 462 |
| Natural change (births minus deaths), year to July 1, 2024 | 243 | 243 |
| International migration, year to July 1, 2024 | 178 | 178 |
| Domestic migration, year to July 1, 2024 | 673 | 673 |
| Residual, year to July 1, 2024 | 6 | 6 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.5290 | 11.529026983 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.5552 | 7.5551921504 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 3.9738 | 3.9738348324 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.9109 | 2.9108748978 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 11.0057 | 11.00572363 |
| Group quarters population, July 1, 2024 | 1,335 | 1335 |
Values as reported by the source: county_name=Scott County, state_name=Kentucky, state_fips=21, county_fips=209, region=3, division=6, estimates_base_2020=57163, pop_2020=57535, pop_2021=58431, pop_2022=59413, pop_2023=60600, pop_2024=61700, npopchg_2024=1100, births_2024=705, deaths_2024=462, naturalchg_2024=243, internationalmig_2024=178, domesticmig_2024=673, residual_2024=6, rbirth_2024=11.529026983, rdeath_2024=7.5551921504, rnaturalchg_2024=3.9738348324, rinternationalmig_2024=2.9108748978, rdomesticmig_2024=11.00572363, gq_estimates_2024=1335