Todd County, Kentucky: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Todd County | Todd County |
| State | Kentucky | Kentucky |
| State FIPS code | 21 | 21 |
| County FIPS code | 219 | 219 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 12,242 | 12242 |
| Resident population, July 1, 2020 | 12,283 | 12283 |
| Resident population, July 1, 2021 | 12,296 | 12296 |
| Resident population, July 1, 2022 | 12,431 | 12431 |
| Resident population, July 1, 2023 | 12,576 | 12576 |
| Resident population, July 1, 2024 | 12,757 | 12757 |
| Numeric population change, 2023 to 2024 | 181 | 181 |
| Births, year to July 1, 2024 | 164 | 164 |
| Deaths, year to July 1, 2024 | 167 | 167 |
| Natural change (births minus deaths), year to July 1, 2024 | -3 | -3 |
| International migration, year to July 1, 2024 | 60 | 60 |
| Domestic migration, year to July 1, 2024 | 125 | 125 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.9475 | 12.947538783 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.1844 | 13.184384005 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.2368 | -0.236845222 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.7369 | 4.736904433 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 9.8686 | 9.868550902 |
| Group quarters population, July 1, 2024 | 145 | 145 |
Values as reported by the source: county_name=Todd County, state_name=Kentucky, state_fips=21, county_fips=219, region=3, division=6, estimates_base_2020=12242, pop_2020=12283, pop_2021=12296, pop_2022=12431, pop_2023=12576, pop_2024=12757, npopchg_2024=181, births_2024=164, deaths_2024=167, naturalchg_2024=-3, internationalmig_2024=60, domesticmig_2024=125, residual_2024=-1, rbirth_2024=12.947538783, rdeath_2024=13.184384005, rnaturalchg_2024=-0.236845222, rinternationalmig_2024=4.736904433, rdomesticmig_2024=9.868550902, gq_estimates_2024=145