Acadia Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Acadia Parish | Acadia Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 001 | 001 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 57,571 | 57571 |
| Resident population, July 1, 2020 | 57,481 | 57481 |
| Resident population, July 1, 2021 | 57,228 | 57228 |
| Resident population, July 1, 2022 | 56,812 | 56812 |
| Resident population, July 1, 2023 | 56,649 | 56649 |
| Resident population, July 1, 2024 | 56,604 | 56604 |
| Numeric population change, 2023 to 2024 | -45 | -45 |
| Births, year to July 1, 2024 | 838 | 838 |
| Deaths, year to July 1, 2024 | 749 | 749 |
| Natural change (births minus deaths), year to July 1, 2024 | 89 | 89 |
| International migration, year to July 1, 2024 | -6 | -6 |
| Domestic migration, year to July 1, 2024 | -127 | -127 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 14.7987 | 14.798724979 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.2270 | 13.227022684 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.5717 | 1.5717022949 |
| International migration rate per 1,000 population, year to July 1, 2024 | -0.1060 | -0.105957458 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -2.2428 | -2.242766196 |
| Group quarters population, July 1, 2024 | 697 | 697 |
Values as reported by the source: county_name=Acadia Parish, state_name=Louisiana, state_fips=22, county_fips=001, region=3, division=7, estimates_base_2020=57571, pop_2020=57481, pop_2021=57228, pop_2022=56812, pop_2023=56649, pop_2024=56604, npopchg_2024=-45, births_2024=838, deaths_2024=749, naturalchg_2024=89, internationalmig_2024=-6, domesticmig_2024=-127, residual_2024=-1, rbirth_2024=14.798724979, rdeath_2024=13.227022684, rnaturalchg_2024=1.5717022949, rinternationalmig_2024=-0.105957458, rdomesticmig_2024=-2.242766196, gq_estimates_2024=697