Ascension Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Ascension Parish | Ascension Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 005 | 005 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 126,499 | 126499 |
| Resident population, July 1, 2020 | 126,983 | 126983 |
| Resident population, July 1, 2021 | 128,592 | 128592 |
| Resident population, July 1, 2022 | 130,505 | 130505 |
| Resident population, July 1, 2023 | 131,954 | 131954 |
| Resident population, July 1, 2024 | 133,534 | 133534 |
| Numeric population change, 2023 to 2024 | 1,580 | 1580 |
| Births, year to July 1, 2024 | 1,602 | 1602 |
| Deaths, year to July 1, 2024 | 1,002 | 1002 |
| Natural change (births minus deaths), year to July 1, 2024 | 600 | 600 |
| International migration, year to July 1, 2024 | 577 | 577 |
| Domestic migration, year to July 1, 2024 | 407 | 407 |
| Residual, year to July 1, 2024 | -4 | -4 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.0683 | 12.068342072 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.5484 | 7.5483637679 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.5200 | 4.5199783041 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.3467 | 4.3467124691 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.0661 | 3.0660519496 |
| Group quarters population, July 1, 2024 | 621 | 621 |
Values as reported by the source: county_name=Ascension Parish, state_name=Louisiana, state_fips=22, county_fips=005, region=3, division=7, estimates_base_2020=126499, pop_2020=126983, pop_2021=128592, pop_2022=130505, pop_2023=131954, pop_2024=133534, npopchg_2024=1580, births_2024=1602, deaths_2024=1002, naturalchg_2024=600, internationalmig_2024=577, domesticmig_2024=407, residual_2024=-4, rbirth_2024=12.068342072, rdeath_2024=7.5483637679, rnaturalchg_2024=4.5199783041, rinternationalmig_2024=4.3467124691, rdomesticmig_2024=3.0660519496, gq_estimates_2024=621