Assumption Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Assumption Parish | Assumption Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 007 | 007 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 21,044 | 21044 |
| Resident population, July 1, 2020 | 20,963 | 20963 |
| Resident population, July 1, 2021 | 20,701 | 20701 |
| Resident population, July 1, 2022 | 20,482 | 20482 |
| Resident population, July 1, 2023 | 20,223 | 20223 |
| Resident population, July 1, 2024 | 20,050 | 20050 |
| Numeric population change, 2023 to 2024 | -173 | -173 |
| Births, year to July 1, 2024 | 160 | 160 |
| Deaths, year to July 1, 2024 | 239 | 239 |
| Natural change (births minus deaths), year to July 1, 2024 | -79 | -79 |
| International migration, year to July 1, 2024 | 34 | 34 |
| Domestic migration, year to July 1, 2024 | -129 | -129 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.9458 | 7.9457701189 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.8690 | 11.868994115 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.9232 | -3.923223996 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.6885 | 1.6884761503 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -6.4063 | -6.406277158 |
| Group quarters population, July 1, 2024 | 157 | 157 |
Values as reported by the source: county_name=Assumption Parish, state_name=Louisiana, state_fips=22, county_fips=007, region=3, division=7, estimates_base_2020=21044, pop_2020=20963, pop_2021=20701, pop_2022=20482, pop_2023=20223, pop_2024=20050, npopchg_2024=-173, births_2024=160, deaths_2024=239, naturalchg_2024=-79, internationalmig_2024=34, domesticmig_2024=-129, residual_2024=1, rbirth_2024=7.9457701189, rdeath_2024=11.868994115, rnaturalchg_2024=-3.923223996, rinternationalmig_2024=1.6884761503, rdomesticmig_2024=-6.406277158, gq_estimates_2024=157