Avoyelles Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Avoyelles Parish | Avoyelles Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 009 | 009 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 39,684 | 39684 |
| Resident population, July 1, 2020 | 39,640 | 39640 |
| Resident population, July 1, 2021 | 39,261 | 39261 |
| Resident population, July 1, 2022 | 38,733 | 38733 |
| Resident population, July 1, 2023 | 38,520 | 38520 |
| Resident population, July 1, 2024 | 38,373 | 38373 |
| Numeric population change, 2023 to 2024 | -147 | -147 |
| Births, year to July 1, 2024 | 477 | 477 |
| Deaths, year to July 1, 2024 | 513 | 513 |
| Natural change (births minus deaths), year to July 1, 2024 | -36 | -36 |
| International migration, year to July 1, 2024 | 49 | 49 |
| Domestic migration, year to July 1, 2024 | -161 | -161 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.4069 | 12.406851079 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.3432 | 13.343217198 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.9364 | -0.936366119 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.2745 | 1.2744983288 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -4.1876 | -4.187637366 |
| Group quarters population, July 1, 2024 | 2,805 | 2805 |
Values as reported by the source: county_name=Avoyelles Parish, state_name=Louisiana, state_fips=22, county_fips=009, region=3, division=7, estimates_base_2020=39684, pop_2020=39640, pop_2021=39261, pop_2022=38733, pop_2023=38520, pop_2024=38373, npopchg_2024=-147, births_2024=477, deaths_2024=513, naturalchg_2024=-36, internationalmig_2024=49, domesticmig_2024=-161, residual_2024=1, rbirth_2024=12.406851079, rdeath_2024=13.343217198, rnaturalchg_2024=-0.936366119, rinternationalmig_2024=1.2744983288, rdomesticmig_2024=-4.187637366, gq_estimates_2024=2805