Claiborne Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Claiborne Parish | Claiborne Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 027 | 027 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 14,172 | 14172 |
| Resident population, July 1, 2020 | 14,108 | 14108 |
| Resident population, July 1, 2021 | 14,051 | 14051 |
| Resident population, July 1, 2022 | 13,825 | 13825 |
| Resident population, July 1, 2023 | 13,643 | 13643 |
| Resident population, July 1, 2024 | 13,537 | 13537 |
| Numeric population change, 2023 to 2024 | -106 | -106 |
| Births, year to July 1, 2024 | 123 | 123 |
| Deaths, year to July 1, 2024 | 186 | 186 |
| Natural change (births minus deaths), year to July 1, 2024 | -63 | -63 |
| International migration, year to July 1, 2024 | -1 | -1 |
| Domestic migration, year to July 1, 2024 | -42 | -42 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.0508 | 9.0507726269 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.6865 | 13.686534216 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.6358 | -4.635761589 |
| International migration rate per 1,000 population, year to July 1, 2024 | -0.0736 | -0.073583517 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.0905 | -3.090507726 |
| Group quarters population, July 1, 2024 | 1,801 | 1801 |
Values as reported by the source: county_name=Claiborne Parish, state_name=Louisiana, state_fips=22, county_fips=027, region=3, division=7, estimates_base_2020=14172, pop_2020=14108, pop_2021=14051, pop_2022=13825, pop_2023=13643, pop_2024=13537, npopchg_2024=-106, births_2024=123, deaths_2024=186, naturalchg_2024=-63, internationalmig_2024=-1, domesticmig_2024=-42, residual_2024=0, rbirth_2024=9.0507726269, rdeath_2024=13.686534216, rnaturalchg_2024=-4.635761589, rinternationalmig_2024=-0.073583517, rdomesticmig_2024=-3.090507726, gq_estimates_2024=1801