Concordia Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Concordia Parish | Concordia Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 029 | 029 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 18,681 | 18681 |
| Resident population, July 1, 2020 | 18,570 | 18570 |
| Resident population, July 1, 2021 | 18,354 | 18354 |
| Resident population, July 1, 2022 | 18,138 | 18138 |
| Resident population, July 1, 2023 | 18,009 | 18009 |
| Resident population, July 1, 2024 | 17,797 | 17797 |
| Numeric population change, 2023 to 2024 | -212 | -212 |
| Births, year to July 1, 2024 | 64 | 64 |
| Deaths, year to July 1, 2024 | 237 | 237 |
| Natural change (births minus deaths), year to July 1, 2024 | -173 | -173 |
| International migration, year to July 1, 2024 | 174 | 174 |
| Domestic migration, year to July 1, 2024 | -214 | -214 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 3.5748 | 3.5748198626 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.2380 | 13.238004804 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -9.6632 | -9.663184941 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.7190 | 9.7190415014 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -11.9533 | -11.95330392 |
| Group quarters population, July 1, 2024 | 876 | 876 |
Values as reported by the source: county_name=Concordia Parish, state_name=Louisiana, state_fips=22, county_fips=029, region=3, division=7, estimates_base_2020=18681, pop_2020=18570, pop_2021=18354, pop_2022=18138, pop_2023=18009, pop_2024=17797, npopchg_2024=-212, births_2024=64, deaths_2024=237, naturalchg_2024=-173, internationalmig_2024=174, domesticmig_2024=-214, residual_2024=1, rbirth_2024=3.5748198626, rdeath_2024=13.238004804, rnaturalchg_2024=-9.663184941, rinternationalmig_2024=9.7190415014, rdomesticmig_2024=-11.95330392, gq_estimates_2024=876