De Soto Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | De Soto Parish | De Soto Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 031 | 031 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 26,816 | 26816 |
| Resident population, July 1, 2020 | 26,851 | 26851 |
| Resident population, July 1, 2021 | 26,960 | 26960 |
| Resident population, July 1, 2022 | 26,883 | 26883 |
| Resident population, July 1, 2023 | 27,161 | 27161 |
| Resident population, July 1, 2024 | 27,274 | 27274 |
| Numeric population change, 2023 to 2024 | 113 | 113 |
| Births, year to July 1, 2024 | 323 | 323 |
| Deaths, year to July 1, 2024 | 348 | 348 |
| Natural change (births minus deaths), year to July 1, 2024 | -25 | -25 |
| International migration, year to July 1, 2024 | 0 | 0 |
| Domestic migration, year to July 1, 2024 | 137 | 137 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.8674 | 11.867364747 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.7859 | 12.78589143 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.9185 | -0.918526683 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.0000 | 0.0 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 5.0335 | 5.0335262239 |
| Group quarters population, July 1, 2024 | 276 | 276 |
Values as reported by the source: county_name=De Soto Parish, state_name=Louisiana, state_fips=22, county_fips=031, region=3, division=7, estimates_base_2020=26816, pop_2020=26851, pop_2021=26960, pop_2022=26883, pop_2023=27161, pop_2024=27274, npopchg_2024=113, births_2024=323, deaths_2024=348, naturalchg_2024=-25, internationalmig_2024=0, domesticmig_2024=137, residual_2024=1, rbirth_2024=11.867364747, rdeath_2024=12.78589143, rnaturalchg_2024=-0.918526683, rinternationalmig_2024=0.0, rdomesticmig_2024=5.0335262239, gq_estimates_2024=276